Following is the message I just received from a fellow colleague of mine, which I am quoting as it is...
Assalam-o-alaikum
Dear friends,
Read, Think & understand the game International Powers are playing with us with the help of! Electricity produced in Pakistan is from three main sources.
1). Hydral
2). Thermal (Gas/Steam/Furnace Oil)
3). Nuclear
There are four major power producers in country which include Water & Power Development Authority (WAPDA), Karachi Electric Supply Company (KESC), Independent Power Producers (IPPs) and Pakistan Atomic Energy Commission (PAEC).
Below is the break-up of the installed capacity of each of these power producers (as of June-2008).
1. WAPDA | |||||||
---|---|---|---|---|---|---|---|
| a. | WAPDA Hydral | | | | ||
| | Terbela | 3,478 MW | | |||
| | Mangla | 1,000 MW | | |||
| | Ghazi-Brotha | 1,450 MW | | |||
| | Warsak | 243 MW | | |||
| | Chashma | 184 MW | | |||
| | Dargai | 20 MW | | |||
| | Rasul | 22 MW | | |||
| | Shadi-Waal | 18 MW | | |||
| | NandiPur | 14 MW | | |||
| | Kurram Garhi | 4 MW | | |||
| | Renala | 1 MW | | |||
| | Chitral | 1 MW | | |||
| | Jagran (AK) | 30 MW | | |||
| | Total Hydral | 6,461 MW | | |||
| b. | WAPDA Thermal | | | | ||
| | Gas Turbine Power Station, Shadra | 59 MW | | |||
| | Steam Power Station, Faisalabad | 132 MW | | |||
| | Gas Turbine Power Station, Faisalabad | 244 MW | | |||
| | Gas Power Station, Multan | 195 MW | | |||
| | Thermal Power Station, Muzaffargarh | 1,350 MW | | |||
| | Thermal Power Station, Guddu | 1,655 MW | | |||
| | Gas Turbine Power Station, Kotri | 174 MW | | |||
| | Thermal Power Station, Jamshoro | 850 MW | | |||
| | Thermal Power Station, Larkana | 150 MW | | |||
| | Thermal Power Station, Quetta | 35 MW | | |||
| | Gas Turbine Power Station, Panjgur | 39 MW | | |||
| | Thermal Power Station, Pasni | 17 MW | | |||
| | Total Thermal | 4,811 MW | | |||
| | WAPDA'S TOTAL HYDAL + THERMAL CAPACITY IS | | 11,272 MW | |||
2. KARACHI ELECTRIC SUPPLY COMPANY | |||||||
| | Thermal Power Station, Korangi | 316 MW | | |||
| | Gas Turbine Power Station, Korangi | 80 MW | | |||
| | Gas Turbine Power Station, SITE | 100 MW | | |||
| | Thermal Power Station, Bin Qasim | 1,260 MW | | |||
| | TOTAL (KESC) | | 1,756 MW | |||
3. INDEPENDENT POWER PRODUCERS (IPPS) | |||||||
| | Hub Power Project | 1,292 MW | | | ||
| | AES Lalpir Ltd, Mahmood Kot MuzaffarGarh | 362 MW | | | ||
| | AES Pak Gen, Mahmood Kot MuzaffarGarh | 365 MW | | | ||
| | Altern Energy Ltd, Attock | 29 MW | | | ||
| | Fauji KabirWala Power Company, Khanewal | 157 MW | | | ||
| | Gul Ahmad Energy Ltd, Korengi | 136 MW | | | ||
| | Habibullah Coastal Power Ltd | 140 MW | | | ||
| | Japan Power Generation, Lahore | 120 MW | | | ||
| | Koh-e-Noor Energy Ltd, Lahore | 131 MW | | | ||
| | Liberty Power Limited, Ghotki | 232 MW | | | ||
| | Rousch Power, Khaniwal | 412 MW | | | ||
| | Saba Power Company, Sheikhpura | 114 MW | | | ||
| | Southern Electric Power Company Ltd, Raiwind | 135 MW | | | ||
| | Tapal Energy Limited, Karachi | 126 MW | | | ||
| | Uch Power Ltd, Dera Murad Jamali, Nasirabad | 586 MW | | | ||
| | Attock Gen Ltd, Morgah Rawalpindi | 165 MW | | | ||
| | Atlas Power, Sheikhpura | 225 MW | | | ||
| | Engro Energy Ltd, Karachi | ----- MW | | | ||
| | Kot Addu Power Company Limited (Privatized) | 1,638 MW | | | ||
| | TOTAL (IPPS) | | ~6,365 MW | |||
4. PAKISTAN ATOMIC ENERGY COMMISSION | |||||||
| | KANUPP | 137 MW | | | ||
| | CHASNUPP-1 | 325 MW | | | ||
| | TOTAL (NUCLEAR) | | 462 MW | |||
| | OVERALL TOTAL | | ~19,855 MW |
Hydral Electricity generated by WAPDA varies between two extremities i.e. between minimum of 2,414 MW and maximum of 6,761 MW depending upon the river flow through the whole year. Total Power Generation Capacity of Pakistan (including all sources) is ~19,855 MW and the electricity demand (as of 20-04-2010) is 14,500 MW and PEPCO is merely generating 10,000 MW. So it is obvious that these 15-20 hrs power shutdowns in most parts of the country are not because of the lack of generation capacity but only because of IMF/World Bank policies imposed on our nation by Govt. The Power Generation companies are not buying Furnace Oil from Pakistan State Oil (PSO) by saying they don’t have money to do that but we are all paying for Electricity that is generated from Furnace Oil. This is the reason that top refineries like PRL are operating at 40% capacities. IMF/World bank has imposed to reduce budget deficit by importing less crude oil. But due to this fact all our industries are under severe crisis. None of our political party who are in Assembly is ready to speak on it because every one is blessed by US / IMF / World Bank. Shame upon us...
Friends!!!
This is a time to show your social activism, your power and strength. It is your silence which is deafening and your couldn’t care less attitude which makes the people in power more powerful evasive and secure in their Air conditioned offices.
PLEASE STAND UP AND BE COUNTED: WE WANT ELECTRICITY IN PAKISTAN.
Electricity now is @ 11 Rs. per unit, and it will increase after every two months as directed by (American) IMF policies. Although CHINA is willing to offer to Pakistan Electricity for just Rs.200 Monthly Bill and Unlimited Usage of Electricity but our government is not taking the offer seriously. This is because there will be neither kick backs nor any commissions to be pocketed by the strong mafia of politicians and bureaucrats. These people are there because of your votes. Let them serve you rather than rule you……NOW THIS IS OUR TIME TO SHOW THE GOVERNMENT YOUR STRENGTH. PLEASE SPREAD THIS MESSAGE AS MUCH AS YOU CAN, BECAUSE OF THIS MESSAGE MANY PEOPLE WOULD COME TO KNOW ABOUT THE TRUTH...
Regards
Abid Beli
No comments:
Post a Comment
Feel free to comment, just remember it should not insult anyone!