Don't wanna say more about the corruption of our beloved politicians but here's another prove how they're doing their politics.
Khan Liaquat Ali Khan regime | 0.60 | PKR |
Khowaja Nazimuddin regime | 0.75 | PKR |
General Ayub Khan regime | 1.75 | PKR |
Zulfiqar Ali Bhutto regime | 6.00 | PKR |
General Zia-ul-Haque regime | 9.00 | PKR |
Benazir Bhutto first regime | 10.00 | PKR |
Nawaz Shareef first regime | 13.00 | PKR |
Benazir Bhutto second regime | 21.00 | PKR |
Nawaz Shareef second regime | 21.00 | PKR |
Pervaiz Musharraf regime | 30.00 | PKR |
Yousuf Raza Gillani regime | 125.00 | PKR |
P.S. at the start of PM Gillani regime, sugar prices were unexpectedly reduced to 25.00 PKR and later hiked to 125.00 |
It must be noted that half of the sugar mills in the country are in the possession of these feudal lords, and so controlling of sugar prices are obviously in their own hands but they're not taking an initiative
I can help you with it for sure!!!
ReplyDelete